Rental rates(5) | ||||||
Arrival from 3pm – Departure until 10am | High season From 08/07/23 to 18/08/23 |
Average season From 03/06/23 to 07/07/22 and from 19/08/23 to 08/09/23 |
Low season |
|||
Models | By night | By week(3) | By night | By week(3) | By night | By week(3) |
Cottage Famille – 6/7 pers (35m2) (with separate bathroom and toilet) | – | 995 € | 90 € | 605 € | 65 € | 405 € |
Cottage Patio – 4 pers (35m2) (with 2 bathrooms/WC) | – | 995 € | 90 € | 605 € | 65 € | 405 € |
Cottage panoramique – 5 pers (25m2) (with separate bathroom and toilet) | – | 880 € | 80 € | 520 € | 65 € | 405 € |
Chalet Le Coquet – 5 pers (24m2) (with separate bathroom and toilet) | – | 795 € | 75 € | 475 € | 65 € | 405 € |
Les tanières du bonheur – 2 pers (16m2) (with 2 bathrooms/WC) | – | 795 € | 75 € | 475 € | 65 € | 405 € |
TitHome – 5 personnes (20m2) (with WC) | – | 615 € | 63 € | 385 € | 45 € | 275 € |
Arca-Lodge – 2/4 personnes (16m2) (with ecological bathroom/WC) |
– | 615 € | 63 € | 385 € | 45 € | 275 € |
Arca-Dôme – 2 pers (20m2) (with ecological bathroom/WC) *new in 2022* | 90 € | 615 € | 63 € | 385 € | 45 € | 275 € |
– | 585 € | 55 € | 365 € | 40 € | 265 € | |
90 € | 585 € | 55 € | 365 € | 40 € | 265 € | |
Tente Maori – 4 personnes (17m2) | 80 € | 525 € | 49 € | 325 € | 35 € | 235 € |
Tente inuit Silik et Tuinnaq – 4 personnes (17m2) | – | 510 € | 40 € | 295 € | 35 € | 235 € |
Carabane – 2/4 personnes | – | 395€ | 40 € | 255 € | 27 € | 199 € |
Prêt-à-Camper – 4 personnes | 50 € | 365 € | 35 € | 225 € | – | – |
Campétoile – 4 personnes | 30 € | 210 € | 25 € | 175 € | – | – |
Accommodation rates
Autres tarifs |
|
Wifi on Zone (only around the Bergerie) | Free |
Sauna access | Free |
Pets(2) on a leash (price per pet, vaccination certificate required) | 3€/day |
Comfort pack for rental (sheets, towels, cleaning at the end of the stay) | 60 €/week |
Large Family Pack(1) for rental (a 2” tent for 2 people + 2 chairs) | 5 €/day |
BB(1) kit (cot / high chair) | 2 €/day |
Tourist tax/person from 18 years old (to be paid at the end of the stay) | 0,55 €/day |
Washing machine | 4,50€/machine |
Television rental(1) (35€/week) (taxes & fees included) (+ 100€ deposit) | 5 €/day |
Fridge rental(1) (+ 100€ deposit) | 35 €/week |
E-bike(1) (mountain bike) hire (day pass at €40) | 25 €/half day |
Weekly reservations are required during the high season.See all rates.
(1) Rental subject to availability
(2) Dogs kept on a leash (dogs allowed tattooed with an up-to-date health record of vaccinations, to be presented on arrival) (dogs of 1st and 2nd category not allowed)
(3) Special offer 7 consecutive days = -30€ (prices are displayed without the reduction)
(4) During the high season rentals are only rented by the week from Saturday to Saturday or from Wednesday to Wednesday
(5) A deposit of €120 will be requested on arrival and returned on departure if the rental is returned in good condition.
• The FFN/INF naturist license is recommended: It must be taken directly from the FFN.
• These rates are given for information only and may be modified at any time.
• Possibility of payment in cash, bank transfer, credit card or holiday vouchers.