Prices tent location
Pitches prices |
|||
High season From 07/10/21 to 08/20/21 |
Average season From 06/12/21 to 07/09/21 and from 08/21/21 to 09/10/21 |
Low season From 05/07/21 to 06/11/21 and from 11/09/21 to 26/09/21 |
|
Bare pitch | 13 € | 11 € | 9 € |
Package pitch + 2 adults + electricity | 31 € | 25 € | 19 € |
Adult (from 12 years old) | 7 € | 5 € | 3 € |
Children (free up to 4 years old) | 4,50 € | 3 € | 2 € |
Electricity (6A / 10A) | 4 € | 4 € | 4 € |
Animals kept on a lead (price per animal / night, compulsory vaccination certificate) | 3 € | 3 € | 3 € |
Other rates |
|
Application fees | 5€ |
Wifi on zone | Free |
Sauna access | Free |
Tourist tax / person from 18 years old | 0,55 €/day |
Refrigerator rental (1) (weekly only) (+ deposit of 100 €) | 35 €/week |
Daily visitor rates | |
Individual day rate | 11€ |
Couple day rate | 18€ |
Individual package 10 entries | 100€ |
Couple package 10 entries | 160€ |
Booking per week is compulsory during high season.See all prices